Swimming Times
  TIMES OPEN / CLOSE TIMES FLUME
  Mon *7.30am – 4pm  
  Tues *7.30am - 4 pm  
  Wed *7.30am - 4pm / 5.30pm - 8pm 5.30pm - 8pm
  Thurs *7.30am - 4pm / *7pm – 9pm  
  Fri *7.30am - 9pm 4pm - 9pm
  Sat 9am - 6pm 9.30am - 6pm
  Sun 9am - 6pm 9.30am - 6pm
 

Please note

  • *Mon - Fri adults only 7.30am – 9am
  • *Thurs  adults only 7pm – 9pm
  Waves Easter Holiday Opening Times 2008 From 7th – 20th April
  Mon 7th Apr *7.30am – 6pm 9.30am – 6pm
  Tues 8th Apr *7.30am – 6pm 9.30am – 6pm
  Wed 9th Apr *7.30am – 8pm 9.30am – 8pm
  Thurs 10th Apr *7.30am – *9pm 9.30am – 7pm
(7pm – 9pm Adults Only)
  Fri 11th Apr *7.30am – 9pm 9.30am – 9pm
  Sat 12th Apr 9am – 6pm 9.30am – 6pm
  Sun 13th Apr 9am – 6pm 9.30am – 6pm
  Mon 14th Apr *7.30am – 6pm 9.30am – 6pm
  Tues 15th Apr *7.30am – 6pm 9.30am – 6pm
  Wed 16th Apr *7.30am – 8pm 9.30am – 8pm
  Thurs 17th Apr *7.30am – *9pm 9.30am – 7pm
(7pm – 9pm Adults Only)
  Fri 18th Apr *7.30am – 9pm 9.30am – 9pm
  Sat 19th Apr 9am – 6pm 9.30am – 6pm
  Sun 20th Apr 9am – 6pm 9.30am – 6pm
  *7.30am – 9am / *7pm – 9pm – Adults Only

The dates in the boxes relate to the pool being closed between 11am (Last entry 10am) and re opens at 12.45pm on Fridays for Private School Hire.

2008
Jan 25th      
Feb 1st 8th 15th 29th
Mar 7th 14th 28th  
Apr 4th 25th    
May   9th 16th 23rd
June 6th 13th 20th 27th