School Holiday Swim Times
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7am | |||||||||||||||||||||
| Sunrisers | Sunrisers | Sunrisers | Sunrisers | Sunrisers | |||||||||||||||||
| 8am | |||||||||||||||||||||
| 9am | Parents & Toddlers |
Parents & Toddlers |
Parents & Toddlers |
Parents & Toddlers |
Parents & Toddlers |
Parents & Toddler |
Parents & Toddler |
||||||||||||||
| 10am | |||||||||||||||||||||
| 11am | General Swim |
General Swim |
General Swim |
General Swim |
General Swim |
General Swim |
General Swim |
||||||||||||||
| 12pm | |||||||||||||||||||||
| 1pm | Fun Session |
||||||||||||||||||||
| 2pm | |||||||||||||||||||||
| 3pm | |||||||||||||||||||||
| 4pm | Fun Session |
General Swim |
|||||||||||||||||||
| 5pm | |||||||||||||||||||||
| 6pm | For Hire | For Hire | For Hire | For Hire | For Hire | ||||||||||||||||
| 7pm | Adults Only |
||||||||||||||||||||
| 8pm | |||||||||||||||||||||
| 9pm | |||||||||||||||||||||
Last entry 1 hour before pool closes. Waves on every half hour, except during Sunrisers, Aquacise, Swimming Lessons, Adults Only Night, Aqua Aerobics and when the inflatable is in the water. Please note the School Holiday Swimming timetable relates to local public school holidays.



